Verified search evidence
SEO results backed by the data.
Rankings, Search Console growth, audience data and third-party estimates — shown with source, market and verification date.
Flagship campaigns
Start with the outcome.
Featured results are designed for fast scanning. The evidence index underneath is for visitors who want the detail.
FWF Safe Driver
Google clicks grew from 92 to 221 as key Dubai driver-service searches reached page one.
ZeroSync Accountants
Google Search clicks rose 147% and impressions rose 154% over the selected three-month period.
Flourish Counseling MD
Site Kit reported 2.1K visitors, up 31.4% versus the previous 28 days, with 84% of users in the United States.
| Client / result | Source | Market | Starting | Current | Checked |
|---|---|---|---|---|---|
| FWF Safe Driversafe driver dubai | Google Search Console | Dubai, UAE | #4 | Aug 9, 2026 | |
| FWF Safe Driversafe driver service dubai | Google Search Console | Dubai, UAE | #5 | Aug 9, 2026 | |
| FWF Safe DriverGoogle clicks | Google Search Console | Dubai, UAE | 92 | 221 | Aug 9, 2026 |
| FWF Safe DriverGoogle impressions | Google Search Console | Dubai, UAE | 18.9K | 33.9K | Aug 9, 2026 |
| ZeroSync AccountantsGoogle clicks | Google Search Console | Dubai, UAE | — | 126 | Aug 10, 2026 |
| ZeroSync AccountantsGoogle impressions | Google Search Console | Dubai, UAE | — | 52.6K | Aug 10, 2026 |
| Dubai Notary PublicGoogle clicks | Google Search Console | Dubai, UAE | — | 723 | Aug 7, 2026 |
| Dubai Notary PublicGoogle impressions | Google Search Console | Dubai, UAE | — | 185K | Aug 7, 2026 |
| SurreyGeeksEstimated organic traffic | Semrush | Canada | 499 | 9.1K | Jul 22, 2026 |
| SurreyGeeksOrganic keywords | Semrush | Canada | 255 | 3.8K | Jul 22, 2026 |
| Flourish Counseling MDEstimated organic traffic | Semrush | Maryland, USA | — | 2K | Jul 19, 2026 |
| Flourish Counseling MDOrganic keywords | Semrush | Maryland, USA | — | 1.3K | Jul 19, 2026 |
| Flourish Counseling MDVisitors | Google Analytics 4 / Site Kit | Maryland, USA | — | 2.1K | Aug 10, 2026 |
| Flourish Counseling MDUS audience | Google Analytics 4 / Site Kit | Maryland, USA | — | 84% | Aug 10, 2026 |
Google Search Console / Site Kit data is first-party property evidence. Semrush traffic is third-party estimated traffic and remains labelled accordingly.
Verification standard
How results are verified.
Every public result should tell a visitor where the number came from, what period it covers and when it was last checked.
Keep the source
Search Console, Site Kit, Business Profile, Semrush or another named evidence source is retained.
Record the context
Market, date range, query, baseline and relevant device/location assumptions stay attached.
Label the metric honestly
First-party data stays first-party; Semrush traffic remains explicitly labelled as estimated.
